Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
+86-139-05663516
Modell: CW62208x12000mm
Zahlungsart: T/T
Incoterm: FOB
CW-Serie Hochleistungsdrehmaschine (10ton)
FEATURES | |||||
• Machine bed adopts high strength iron to ensure rigidity and precision •Ultrasonic frequency quenched guide-ways ensure good wear-resistance •Headstock gears hardened and ground to achieve precision and low noise |
|||||
HEAVY DUTY LATHE INTRODUCTION | |||||
The lathe machine is universal metal machining equipment for metal processing, mainly used for turning the internal and external cylindrical surface, conical surface and other rotating surfaces, and turning internal and external pipe threads such as metric, inch, module, DP threads etc., meanwhile this series is also used to drill holes in bar material and make oil groove, this series lathe is able to process metal materials including cast iron, steel and non-ferrous metals. | |||||
PARAMETER | |||||
MODEL | CW61/2 128 | CW61/2 148 | CW61/2 168 | CW61/2 198 | CW61/2 208 |
CW61means without gap; CW62 means with gap | |||||
CAPACITIES | |||||
Max weight of workpiece | 10 Ton | ||||
Max.swing over bed | 1280mm | 1480mm | 1680mm | 1980mm | 2080mm |
Max.swing over cross slide | 800mm | 1000mm | 1200mm | 1500 | 1600mm |
Center distance | 2m,3m,4m,5m,6m,8m,10m,12m | ||||
Max swing over gap | 1580mm | 1780mm | 1980mm | 2280mm | 2380mm |
Valid length of gap | 600mm | ||||
Bed width | 1100mm | ||||
HEAD-STOCK | |||||
Spindle hole | Ø 130mm | ||||
Spindle taper | Metric 140# | ||||
Spindle speeds(Number) | 3.15~315RPM | ||||
GEAR BOX-THREADS & FEEDS | |||||
Metric threads range(kinds) | 1-120mm(44 kinds) | ||||
Inch threads rangs(Kinds) | 1/4-24 T.P.I(31 kinds) | ||||
Moudle threads range(kinds) | 0.5-60 mm(45 kinds) | ||||
Diametral threads range(kinds) | 1/2-56 DP(27 kinds) | ||||
Longtudinal feeds range(kinds) | 0.1-12mm/r (56 kinds) | ||||
Cross feed range(kinds) | 0.05-6mm/r (56 kinds) | ||||
Rapid feed:Long./Cross | 3400mm/min, 1700mm/min | ||||
CARRIAGE | |||||
Cross slide travel | 860mm | ||||
Compound rest travel | 280mm | ||||
Size of tool shank | 45*45mm | ||||
TAILSTOCK | |||||
Quill diameter | Ø260mm | ||||
Quill taper | METRIC 80# | ||||
Quill travel | 300mm | ||||
MOTOR | |||||
Main drive motor | 30kw | ||||
Coolant pump motor | 0.15kw | ||||
Rapid feed motor | 1.5kw | ||||
Tail stock motor | 1.5kw |
Produktgruppe : Universaldrehmaschine > Hochleistungs-Motordrehmaschine
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.